Your household income limit to be eligible for affordable housing is set by the NSW Government Affordable Housing Ministerial Guidelines. Below are the latest 2023/24 thresholds which are updated annually:
Sydney Region:
| Household Type |
Very Low | Low | Moderate |
| Single | $32,300 | $51,700 | $77,600 |
| Single + 1 | $42,000 | $67,200 | $100,900 |
| Single + 2 | $51,700 | $82,700 | $124,200 |
| Single + 3 | $61,400 | $98,200 | $147,500 |
| Single + 4 | $71,100 | $113,700 | $170,800 |
| Couple | $48,500 | $77,600 | $116,400 |
| Couple + 1 | $58,200 | $93,100 | $139,700 |
| Couple + 2 | $67,900 | $108,600 | $163,000 |
| Couple + 3 | $77,600 | $124,100 | $186,300 |
| Couple + 4 | $87,300 | $139,600 | $209,600 |
Rest of NSW:
| Household Type |
Very Low | Low | Moderate |
| Single | $29,200 | $46,700 | $70,100 |
| Single + 1 | $38,000 | $60,700 | $91,100 |
| Single + 2 | $46,800 | $74,700 | $112,100 |
| Single + 3 | $55,600 | $88,700 | $133,100 |
| Single + 4 | $64,400 | $102,700 | $154,100 |
| Couple | $43,800 | $70,100 | $105,200 |
| Couple + 1 | $52,600 | $84,100 | $126,200 |
| Couple + 2 | $61,400 | $98,100 | $147,200 |
| Couple + 3 | $70,200 | $112,100 | $168,200 |
| Couple + 4 | $79,000 | $126,100 | $189,200 |


